| Datasheet | Download |
|---|---|
| ACE 8593Q High-End Server, a 4U rack-mountable system designed for demanding AI and data center workloads. | Download Datasheet |
| ACE 8352V High-End GPU Server, a 4U rack-mountable system designed for intensive computational and AI workloads. | Download Datasheet |
| ACE 5418Y High-End Server, a 2U dual-socket system built on the Intel Eagle Stream platform, focused on improved AI performance and enhanced memory bandwidth. | Download Datasheet |
| ACE 4416+ High-End Server, a 2U rack-mountable system designed for general data center and AI performance using Intel's latest platform. | Download Datasheet |
| ACE 4410Y High-End Server, a 2U dual-socket system built on the Intel Eagle Stream platform. | Download Datasheet |
| ACE 4310 High-end server, a 2U dual-socket system built on the Intel Whitley platform. | Download Datasheet |
| ACE 3208 High-End Server, a 2U system based on Intel's Purley platform. | Download Datasheet |
| ACE 6788P The ACE 6788P is a High-End Server designed for demanding application scenarios such as cloud computing, HPC (High-Performance Computing), virtualization, telecommunications, and big data analytics. | Download Datasheet |
| ACE AMD 9965 The ACE AMD 9965 is a high-performance 8U rack-mountable server designed specifically as a Passthrough 8-GPU AI Server. It offers powerful computing performance and ultra-high scalability. | Download Datasheet |
| ACE 8480+ The ACE 8480+ series are high-end, rack-mountable servers, designed primarily for AI and demanding computing tasks. | Download Datasheet |
| ACE 8580 The ACE 8580 series, an advanced, 8U rack-mountable server platform utilizing Intel Emerald Rapids technology, specifically designed for high-performance computing, large model training, and generative AI. | Download Datasheet |
| ACE AMD7763 Modular design, High performance: The attached datasheet outlines the ACE Systems AC-364A10 server series, which are 1U 10-bay rack-mountable servers built on the AMD EPYC Zen 3 (Milan) architecture. Support single/dual-socket AMD Milan EPYC 7003 processors, based on Zen 3 cores, each core has up to 32MB of L3 cache, 19% single-core performance improvement; support 16 dual-channel DDR4/2666/2933 memory slots. Motherboard supports NVMe(M.2) cache interface to meet high computing requirements for cloud computing, big data, and virtual computing. | Download Datasheet |
| ACE AMD9754 Supports two AMD EPYC 9004 (Genoa) series processors. It features 24 DDR5 memory slots with support for 4800 and 4400 DDR5 RDIMM memory. The motherboard natively supports NVMe (M.2) cache interfaces to meet the high computing demands of cloud computing, big data, and virtual computing. The attached datasheet details the ACE Systems AC-4128A08 server series, which are 2U 8-bay rack-mountable servers based on the AMD EPYC™ 9004 4th Gen (Genoa) architecture. | Download Datasheet |
| ACE 4509Y Enhanced Computing Performance build on 1 or 2 fourth- or fifth-generation Intel® Xeon® Scalable processors with up to 64 cores per processor. Ideal for AI, cloud computing, virtualization, and enterprise digital transformation scenarios. Supports, 16 DDR5 5600MT/s ECC memory slots. | Download Datasheet |
Connect with our technical team to discuss your environment.
A.C.E Systems LLC – Advanced Computing Environment Systems
Purpose-Built Architecture Infrastructure for the Modern Enterprise.
A.C.E Systems LLC specializes in the deployment of hyper-converged infrastructure and mission-critical storage ecosystems. Our portfolio is defined by high-density, architectures engineered to sustain the industry’s most demanding computational workloads—from real-time AI inferencing to petabyte-scale data preservation.
info@ace-sys.com
+971 44105965
© 2026 · Ace Systems LLC · Website Design Sonal Dessai Digital.